Remote salary guide by role
By the Remote AI Platform team · updated 2026-11-15 · figures from live listings, refreshed hourly
This guide summarises the pay that employers publish in their remote job listings. Each figure is the midpoint of the listings that state a salary, in that role's most common currency and pay period. The range shown is the 10th to 90th percentile. Nothing is converted between currencies and nothing is estimated: roles with fewer than 3 published salaries are left out.
Published pay by role
| Role | Typical range | Median | Listings with pay |
|---|---|---|---|
| Frontend | $2,500 – $228,950 a year | $140,000 | 48 |
| Backend | $1,700 – $225,000 a year | $144,000 | 120 |
| Full-stack | $700 – $205,000 a year | $112,500 | 152 |
| Mobile | $60,360 – $239,000 a year | $152,650 | 170 |
| DevOps | $6,000 – $204,750 a year | $145,000 | 51 |
| Product management | $83,220 – $220,000 a year | $145,500 | 497 |
| Design | $75 – $191,500 a year | $100,000 | 99 |
How to use these numbers
Only some employers publish pay (in some places the law requires it), so these figures describe the listings that do, not the whole market. Compare a listing's own range with the role's median here, and check the location rules: pay for a role limited to one country often differs from a work-from-anywhere one.